This sub-processor list includes only those sub-processors that are engaged by Choreo Labs and are involved in the provision of the intended services to the customer. As part of the service being provided under each solution, data may be shared with other Choreo Labs products/offerings. Such instances will not be listed here. Sub-processors that are common across multiple products are listed under the “Infrastructure Service Provider” category. Third party services facilitated by Choreo Labs at customer request are not Choreo Labs sub-processors. Contractual relationship remains directly between customer and third party. Transfer of personal data between Choreo Labs subsidiaries and affiliate companies is in accordance with the transfer mechanisms specified under Art. 46 of the GDPR. When you create a public cloud subscription, your organization administrator user details will be collected and processed by Choreo Labs for subscription and support services. The following sub-processors would be involved. Please note that your end user or business user data will not be stored within any of the platforms listed below. Furthermore, when you visit choreolabs.com to access documentation or use the contact us forms, the following sub-processors get involved.
Infrastructure service sub-processors
| Sub-processor | Purpose of processing | Categories of data subjects | Location |
|---|
| Microsoft Azure | To host Choreo Labs public cloud services. | Public cloud subscriber data, including administrator profiles and end-user profiles. | Global |
|---|
| AWS* | To host Choreo Labs public cloud services. | Public cloud subscriber data, including end-user profiles. | Global |
|---|
| Google Cloud Platform* | To host Choreo Labs public cloud services. | Public cloud subscriber data, including end-user profiles. | Global |
|---|
*Processed when opting for data planes or services offered by these optional CSP.
Identity Platform sub-processors
| Sub-processor | Purpose of processing | Categories of data subjects | Location |
|---|
| VirusTotal | To protect Choreo Labs systems and services against malware and bad actors. | Any request to Choreo Labs websites and public cloud services that are flagged by the security monitoring solutions in place for anomalies or suspicious or malicious. | USA |
|---|
| Google Inc (Google reCAPTCHA) | To protect logins and forms from bots. | Those who log in to Asgardeo. | USA |
|---|
Developer Platform sub-processors
| Sub-processor | Purpose of processing | Categories of data subjects | Location |
|---|
| VirusTotal | To protect Choreo Labs systems and services against malware and bad actors. | Any request to Choreo Labs websites and services that are flagged by the security monitoring solutions in place for anomalies or suspicious or malicious. | USA |
|---|
| Google Inc (Google reCAPTCHA) | To protect logins and forms from bots. | Those who log in to Asgardeo. | USA |
|---|
| MongoDB, Inc. | To host cloud metadata. | Those who publish APIs on Developer Platform. | USA |
|---|
| Aiven | To provide a database as a service for Developer Platform subscribers. | Those who consume Developer Platform database as a service. | USA and EU |
|---|
| Amplitude | For the performance and analytics purposes of Developer Platform. | Those who have interacted with Developer Platform Console. | USA and EU |
|---|
API Platform sub-processors
| Sub-processor | Purpose of processing | Categories of data subjects | Location |
|---|
| MongoDB, Inc. | To host cloud metadata. | Those who publish APIs on API Platform. | USA |
|---|
| VirusTotal | To protect Choreo Labs systems and services against malware and bad actors. | Any request to Choreo Labs websites and services that are flagged by the security monitoring solutions in place for anomalies or suspicious or malicious. | USA |
|---|
| Google Inc (Google reCAPTCHA) | To protect logins and forms from bots. | Those who log in to Asgardeo. | USA |
|---|
| TailScale | To provide a secure VPN tunnel to transfer data. | Public cloud subscriber data, including end-user profiles. | Global |
|---|
Integration Platform sub-processors
| Sub-processor | Purpose of processing | Categories of data subjects | Location |
|---|
| MongoDB, Inc. | To host cloud metadata. | Those who publish APIs on Integration Platform. | USA |
|---|
| VirusTotal | To protect Choreo Labs systems and services against malware and bad actors. | Any request to Choreo Labs websites and services that are flagged by the security monitoring solutions in place for anomalies or suspicious or malicious. | USA |
|---|
| Aiven | To provide a database as a service for Developer Platform subscribers. | Those who consume Integration Platform database as a service. | USA and EU |
|---|
| Google Inc (Google reCAPTCHA) | To protect logins and forms from bots. | Those who log in to Asgardeo. | USA |
|---|
| Amplitude | For the performance and analytics purposes of Developer Platform. | Those who have interacted with Integration Platform Console. | USA and EU |
|---|
| TailScale | To provide a secure VPN tunnel to transfer data. | Public cloud subscriber data, including end-user profiles. | Global |
|---|
Choreo Labs sub-processors
| Sub-processor | Purpose of processing | Categories of data subjects | Location |
|---|
| Pardot | For sending notifications to subscribers and managing communication preferences. | Those who have filled out any form on the Choreo Labs website. | USA |
|---|
| ServiceNow | For providing support services to subscribers and managing support cases. | Employees of the subscribers involved in raising support tickets through the support portal. | USA |
|---|
| Google Inc (Google Workspaces) | For communicating and collaborating with subscribers and potential subscribers. | Employees of the subscribers involved in communications with Choreo Labs. | Global |
|---|
| Open AI | To provide AI model services (LLM processing) to power an AI-powered programming assistant. | Customers, end-users submitting prompts, and possibly employees if prompts contain identifiers. | Global |
|---|
| Anthropic | To provide code generation for API SDK generation in the Developer Portal. | Customers, end-users submitting prompts, and possibly employees if prompts contain identifiers. | USA |
|---|
Optional sub-processors
| Sub-processor | Purpose of processing | Categories of data subjects | Location |
|---|
| TalentLMS | For providing Choreo Labs training and product exams. | Those who undergo Choreo Labs training and exams. | USA |
|---|
| Silicon Valley Bank Payment Gateway | To facilitate card payments to purchase Choreo Labs services. | Those who make payments using online payment options. | USA |
|---|
| Stripe | To facilitate card payments to purchase Choreo Labs services. | Subscribers who are making online payments. | USA |
|---|
| Netsuite | For subscriber invoicing and internal finance systems. | Employees of the subscribers involved in the procurement or renewal of subscriptions. | USA |
|---|
Choreo Labs subsidiaries and affiliate companies
Transfer of personal data between Choreo Labs subsidiaries and affiliate companies is in accordance with the transfer mechanisms specified under Art. 46 of the GDPR.
| Choreo Labs subsidiaries and affiliate companies | Location |
|---|
| Choreo Labs LLC | USA |
|---|
| WSO2 (UK) Limited | United Kingdom |
|---|
| WSO2 Germany GmbH | Germany |
|---|
| WSO2 Australia Pty Limited | Australia |
|---|
| WSO2 Lanka (Private) Limited | Sri Lanka |
|---|
| WSO2 India Private Limited | India |
|---|
| WSO2 BRASIL TECNOLOGIA E SOFTWARE LTDA | Brazil |
|---|
| WSO2 Middle East FZ-LLC | Dubai |
|---|
| WSO2 SG PTE LTD | Singapore |
|---|
| WSO2 Spain SL | Spain |
|---|
| WSO2 South Africa (Pty) Ltd | South Africa |
|---|
| WSO2 EA Limited | Kenya |
|---|
| Moesif Inc | USA |
|---|
No sub-processors match this filter.